| Categories | Construction Equipment |
| Brands | CAT |
| Hours | 1560 |
| Model | 216B Caterpillar |
| Year | 2004 |
| Categories | Construction Equipment |
| Brands | Bobcat |
| Hours | 1920 |
| Model | T190 |
| Year | 2006 |
| Categories | Construction Equipment |
| Brands | Bobcat |
| Hours | 900 |
| Model | 453 |
| Year | 1997 |
| Categories | Construction Equipment |
| Brands | VOLVO |
| Hours | 1500 |
| Model | EC27D |
| Year | 2021 |
| Categories | Construction Equipment |
| Brands | New Holland |
| Hours | 1 |
| Model | E19D |
| Year | 2023 |
| Categories | Construction Equipment |
| Brands | Neuson |
| Hours | 4220 |
| Model | 3503 MS 03 |
| Year | 2007 |
| Categories | Construction Equipment |
| Brands | KUBOTA |
| Hours | 1,953 |
| Model | U17-3A |
| Year | 2020 |
| Categories | Construction Equipment |
| Brands | Kubota |
| Hours | 0 |
| Model | U10-5 VHG |
| Year | 2023 |
| Categories | Construction Equipment |
| Brands | KOMATSU |
| Hours | 2,600 |
| Model | PC26MR-3 |
| Year | 2019 |
| Categories | Construction Equipment |
| Brands | Case IH |
| Hours | 15 |
| Model | CX19D |
| Year | 2022 |
| Categories | Construction Equipment |
| Brands | CASE |
| Hours | 2.277 |
| Model | CX15B |
| Year | 2008 |
| Categories | Construction Equipment |
| Brands | BOBCAT |
| Hours | 282 |
| Model | E10 |
| Year | 2021 |
| Categories | Construction Equipment |
| Brands | YANMAR |
| Hours | 1.632 |
| Model | VIO80 |
| Year | 2022 |
| Categories | Construction Equipment |
| Brands | Komatsu |
| Hours | 2200 |
| Model | PC210LCi_10 |
| Year | 2016 |
| Categories | Construction Equipment |
| Brands | New Holland |
| Hours | 5,237 |
| Model | L220 |
| Year | 2012 |
| Categories | Construction Equipment |
| Brands | New Holland |
| Hours | 8,420 |
| Model | FB110-4PS |
| Year | 2000 |
| Categories | Construction Equipment |
| Brands | New Holland |
| Hours | 2,000 |
| Model | E10SR |
| Year | 2012 |
| Categories | Construction Equipment |
| Brands | JCB |
| Hours | 1,913 |
| Model | 8018 CTS |
| Year | 2015 |
| Categories | Construction Equipment |
| Brands | JCB |
| Hours | 2,000 |
| Model | 8008 CTS |
| Year | 2014 |
| Categories | Construction Equipment |
| Brands | JCB |
| Hours | 278 |
| Model | 1T-1HT |
| Year | 2018 |
| Categories | Construction Equipment |
| Brands | BOBCAT |
| Hours | 3,614 |
| Model | 751 |
| Year | 1997 |
| Categories | Construction Equipment |
| Brands | KOMATSU |
| Hours | 13.872 |
| Model | PW98MR-6 |
| Year | 2008 |
Agri Sera GmbH & Co. KG specializes in providing high-quality used construction equipment and farm tractors.
+49(0)17686729461
Copyright 2025 © All Right Reserved